Period | Times | Room | School Teacher | Grade | CPR Instructor |
1 | 7:56-8:42 | E502 | Abriani | 7 | i123/i104 |
1 | 7:56-8:42 | E501 | Richards | 7 | i145 |
1 | 7:56-8:42 | W104 | McGaughey | 8 | i140 |
2 | 8:47-9:33 | E502 | Abriani | 7 | i123/i104 |
2 | 8:47-9:33 | E501 | Richards | 7 | i145 |
2 | 8:47-9:33 | W104 | McGaughey | 8 | i140 |
3 | 9:38-10:24 | E502 | Abriani | 7 | i123/i104 |
3 | 9:38-10:24 | E501 | Richards | 7 | i145 |
3 | 9:38-10:24 | W104 | McGaughey | 8 | i140 |
4 | 10:29-11:15 | E502 | Abriani | 7 | i140 |
5 | 11:20-12:10 | W104 | Donathen | 8 | i145 |
6 | 1:10-1:55 | E502 | Abriani | 8 | i140 |
6 | 1:10-1:55 | W104 | Donathen | 8 | i145 |
7 | 2:00-2:45 | E502 | Abriani | 8 | i140 |
7 | 2:00-2:45 | W104 | Donathen | 8 | i145 |
School Code for pre/post testing: WMS
i123 Monday and Tuesday and i104 Wednesday-Friday