Monday. Friday
Period | Times | Room | School Teacher | Grade | CPR Instructor |
1 | 8:05-8:55 | 217 | Mrs. Swisher | 7 | Karyn |
2 | 9:00-9:50 | 217 | Mrs. Swisher | 7 | Karyn |
3 | 9:55-10:45 | 217 | Mrs. Swisher | 7 | Karyn |
4 | 11:20-12:10 | 217 | Mrs. Swisher | 7 | Karyn |
5 | 12:15-1:05 | 217 | Mrs. Swisher | 7 | Karyn |
6 | 1:10-2:00 | 217 | Mrs. Swisher | 7 | Karyn |
Tuesday. Wednesday. Thursday
1st period: 8:05-8:50
2nd period: 8:55-9:40
3rd period: 10:15-11:00
4th period: 11:35-12:20
5th period: 12:25-1:10
6th period: 1:15-2:00