Monday, Tuesday, Thursday, Friday
Period | Times | Room | School Teacher | Grade | CPR Instructor |
1 | 7:50-8:40 | Mr. Foley | Karyn | ||
Mrs. Hiss | Kayla | ||||
2 | 8:46-9:35 | Mr. Foley | Karyn | ||
Mrs. Hiss | Kayla | ||||
3 | 9:41-10:30 | Mr. Foley | Karyn | ||
Mrs. Hiss | Kayla | ||||
4 | 10:36-11:25 | Mr. Whitaker (in Mr. Foley’s room) | Karyn | ||
Mrs. Hiss | Kayla | ||||
5 | 11:31-12:29 | Mr. Whitaker (in Mr. Foley’s room) | Karyn | ||
Mrs. Hiss | Kayla | ||||
6 | 1:05-1:54 | Mr. Foley | Karyn | ||
Mrs. Hiss | Kayla | ||||
7 | 2:00-2:50 | Mr. Foley | Karyn |
Wednesday schedule
1st– 7:50-8:34
2nd– 8:40-9:24
3rd– 9:30-10:14
4th– 10:20- 11:04
5th– 11:10-12:08
6th– 12:44-1:28
7th– 1:34- 2:20