Period | Times | Room | School Teacher | CPR Instructor |
1 | 7:50-8:40 | Mr. Foley | Karyn | |
1 | Ms. Hiss | |||
2 | 8:46-9:35 | Mr. Foley/Mr. Whitaker | Karyn | |
2 | Ms. Hiss | |||
3 | 9:41-10:30 | Mr. Foley | Karyn | |
3 | Ms. Hiss | |||
4 | 10:36-11:25 | Mr. Foley | Karyn | |
4 | Ms. Hiss | |||
5 | 11:31-12:29 | Mr. Whitaker | ||
6 | 1:-05-1:54 | Mr. Foley | Karyn | |
6 | Ms. Hiss |
Wednesday
1st period: 7:50-8:34
2nd period: 8:40-9:24
3rd period: 9:30-10:14
4th period: 10:20-11:04
5th period: 11:10-12:08
6th period: 12:44-1:28