Period | Times | Room | School Teacher | CPR Instructor |
1 | 7:50-8:40 | Zach Foley/Cherise Hiss | Karyn | |
2 | 8:46-9:35 | Foley/Whitaker | Karyn | |
3 | 9:41-10:30 | Foley/Hiss | Karyn | |
4 | 10:36-11:25 | Whitaker/Hiss | Karyn | |
5 | 11:31-12:29 | Whitaker | Karyn | |
6 | 1:05-1:54 | Foley/Hiss | Karyn |
Wednesday
Period 1: 7:50-8:34
Period 2: 8:40-9:24
Period 3: 9:30-10:14
Period 4: 10:20-11:04
Period 5: 11:10-12:08
Period 6: 12:44-1:28