Contact-131
Period | Times | Room | School Teacher | Grade | CPR Instructor |
1 | 7:50-8:40 | Mr. O’Neil | HS | 118 | |
1 | 7:50-8:40 | Mr. Foley | HS | 131 | |
2 | 8:46-9:35 | Mr. Foley | HS | 131 | |
3 | 9:41-10:30 | Mr. O’Neil | HS | 118 | |
4 | 10:36-11:25 | Mr. O’Neil | HS | 118 | |
4 | 10:36-11:25 | Mr. Foley | HS | 131 | |
5 | Mr. Foley | HS | 131 | ||
6 | 1:05-1:54 | Mr. O’Neil | HS | 118 | |
6 | 1:05-1:54 | Mr. Foley | HS | 131 | |
7 | 2:00-2;50 | Mr. O’Neil | HS | 118 | |
7 | 2:00-2:50 | Mr. Foley | HS | 131 |
Wednesday Only
Period 1-7:50-8:34
Period 2-8:40-9:24
Period 3-9:30-10:14
Period 4-10:20-11:04
Period 5
Period 6-12:44-1:28
Period 7-1:34-2:20