Monday, Tuesday, Thursday (Wed. and Friday below)
Period | Times | Room | School Teacher | Grade | CPR Instructor |
block 1 | 8:58-9:43 | 206 | Williamson | 6 | i139 |
8:58-9:43 | 104 | Voelz | 6 | i103 | |
second 1/2 | 9:45-10:21 | 236 | Hoffman | 6 | i139 (i103 monday only LGI) |
block2 | 10:26-11:11 | 206 | Williamson | 6 | i139 |
10:26-11:11 | 104 | Voelz | 6 | i103 | |
second 1/2 | 11:13-11:49 | 236 | Hoffman | 6 | i103 (i139 Monday only LGI) |
block 3 | 12:24-1:04 | LGI | Williamson | 6 | i139 (second classroom 206) |
12:24-1:04 | LGI | Voelz | 6 | combine with Williamson | |
second 1/2 | 1:05-1:47 | 236 | Hoffman | 6 | i139 (second classroom LGI) |
Wednesday schedule below
Block 1 8:25-9:04 and 9:05-944
Block 2 9:49-10:27 and 10:28-11:08
Block 3 11:13-11:52 and 12:26-1:05
Friday Alternate schedule
Block 1: 8:23-9:04 and 9:05-9:45
Block 2: 9:51-10:32 and 10:33-11:15
Block 3: 12:24-1:05 and 1:06-1:47
School Code for pre/post testing:CGMSC