Period | Times | Room | School Teacher | Grade | CPR Instructor |
A | 7:58-8:38 | 120 | Mrs. Sedwick | 6 | i131 |
A | 7:58-8:38 | 124 | Ms. Flath | 6 | i103 |
A-2 | 8:43-9:23 | 119 | Ms. Cambell | 6 | i131 |
A-2 | 8:43-9:23 | 126 | Mrs. Whitehead | 6 | i103 |
B | 9:28-10:08 | 120 | Mrs. Sedwick | 6 | i131 |
B | 9:28-10:08 | 124 | Ms. Flath | 6 | i103 |
B-2 | 10:13-10:53 | 119 | Ms. Cambell | 6 | i131 |
B-2 | 10:13-10:53 | 126 | Mrs. Whitehead | 6 | i103 |
C | 1:15-1:55 | 120 | Mrs. Sedwick | 6 | i131 |
C | 1:15-1:55 | 124 | Ms. Flath | 6 | i103 |
C-2 | 2:00-2:40 | 119 | Ms. Campbell | 6 | i131 |
C-2 | 2:00-2:40 | 126 | Mrs. Whitehead | 6 | i103 |
Wednesday only:
Period A (7:30-8:08)
Period A-2 (8:11-8:49)
Period B (8:52-9:25)
Period B-2 (11:42-12:31)
Period C (12:36-1:14)
Period C-2 (1:17-1:55)