Monday/Tuesday/Thursday/Friday
Period | Times | Room | School Teacher | Grade | CPR Instructor |
1 | 7:58-8:48 | 214 | Jones | 7 | i131 |
1 | 7:58-8:48 | 203 | Pearson | 7 | i102 |
2 | 8:51-9:41 | 217 | Newell | 7 | i131 |
2 | 8:51-9:41 | 201 | Miss O | 7 | i102 |
3 | 9:44-10:34 | 214 | Jones | 7 | i131 |
3 | 9:44-10:34 | 203 | Pearson | 7 | i102 |
4 | 10:37-11:27 | 217 | Newell | 7 | i131 |
4 | 10:37-11:27 | 201 | Miss O | 7 | i102 |
5 | 12:02-12:52 | 214 | Jones | 7 | i131 |
5 | 12:02-12:52 | 203 | Pearson | 7 | i102 |
Wednesday Schedule Only:
Period 1 7:30-8:20
Period 2 8:23-9:10
Period 3 9:15-10:02
Period 4 10:05-10:52
Period 5 10:56-11:43
School Code for pre/post testing: CGMSN