Period | Times | Room | School Teacher | Grade | CPR Instructor |
1-2 | 7:45-8:39 | 113 | Alter | 7 | i123 |
5-6 | 9:37-10:27 | 113 | Alter | 7 | i123 (i104 observe) |
7-8 | 10:31-11:53 | 113 | Alter | 7 | i123 (i104 observe) |
9-10 | 11:57-12:47 | 113 | Alter | 7 | i123 (i104 teach) |
11-12 | 12:51-1:41 | 113 | Alter | 7 | i123 (i104 teach) |
13-14 | 1:45-2:35 | 113 | Alter | 7 | i123 |
Friday Schedule:
Period 1-2 7:45-8:34
Period 5-6 9:31-10:20
Period 7-8 10:24-11:38
Period 9-10 11:42-12:26
Period 11-12 12:30-1:11
Period 13-14 2:00-2:35
School Code-DCMS