Period | Times | Room | School Teacher | Grade | CPR Instructor |
7:40-8:40 | 606 | Mr. Batthauer | 6 | i104 | |
7:40-8:40 | 605 | Mr. Renckly | 6 | i103 | |
7:40-8:40 | 603 | Mr. Knerr | 6 | i144 | |
7:40-8:40 | 604 | Ms. Pratt | 6 | i140 | |
8:45-9:45 | 614 | Miss Small | 6 | i104 | |
8:45-9:45 | 609 | Mr. Zook | 6 | i103 | |
8:45-9:45 | 620 | Ms. Becher | 6 | i144 | |
8:45-9:45 | 619 | Mrs. Vance | 6 | i140 | |
9:50-10:50 | 622 | Mr. Philipot | 6 | i104 | |
9:50-10:50 | 602 | Mr. Analco | 6 | i103 | |
9:50-10:50 | 621 | Mr. Hufty | 6 | i144 | |
9:50-10:50 | 601 | Mrs. Cencelewski | 6 | i140 | |
10:55-11:55 | 611 | Mr. Gray | 6 | i104 | |
10:55-11:55 | 610 | Mr. Jahn | 6 | i103 | |
10:55-11:55 | 612 | Ms. Renick | 6 | i144 | |
10:55-11:55 | 613 | Mrs. Dalton | 6 | i140 |
School Code for pre/post testing:FCI