Tuesday-Friday
Period | Times | Room | School Teacher | Grade | CPR Instructor |
1 | 7:35-8:21 | 102 | Lohman | 8 | i103 |
1 | 7:35-8:21 | 104 | Richter | 8 | i140 |
2 | 8:26-9:11 | 102 | Lohman | 8 | i103 |
2 | 8:26-9:11 | 104 | Richter | 8 | i140 |
3 | 9:16-10:01 | 102 | Lohman | 8 | i103 |
3 | 9:16-10:01 | 104 | Richter | 8 | i140 (i102 observe) |
4 | 10:06-10:51 | 102 | Lohman | 8 | i103 |
5 | 10:56-12:32 | 104 | Richter | 8 | i140 (i102 observe) |
6 | 12:37-1:22 | 102 | Lohman | 8 | i103 |
6 | 12:37-1:22 | 104 | Richter | 8 | i140 (i102 teach) |
7 | 1:27-2:12 | 102 | Lohman | 8 | i103 |
7 | 1:27-2:12 | 104 | Richter | 8 | i140 (i102 teach) |
School Code for pre/post testing: FCJH