Monday-Thursday
Period | Times | Room | School Teacher | Grade | CPR Instructor |
1 | 7:35-8:21 | 102 | Loomis | 8 | i118 |
1 | 7:35-8:21 | 104 | Feldman | 8 | i145 |
2 | 8:26-9:11 | 102 | Loomis | 8 | i118 |
2 | 8:26-9:11 | 104 | Feldman | 8 | i145 |
3 | 9:16-10:01 | 102 | Loomis | 8 | i118 |
4 | 10:06-10:51 | 102 | Loomis | 8 | i118 |
4 | 10:06-10:51 | 104 | Feldman | 8 | i145 |
5 | 10:56-12:32 | 102 | Loomis | 8 | i118 |
5 | 10:56-12:32 | 104 | Feldman | 8 | i145 |
6 | 12:37-1:22 | 102 | Loomis | 8 | i118 |
6 | 12:37-1:22 | 104 | Feldman | 8 | i145 |
7 | 1:27-2:12 | 104 | Fledman | 8 | i145 |
School Code for pre/post testing: FCJH