Monday/Tuesday/Thursday
Period | Times | Room | School Teacher | Grade | CPR Instructor |
1 | 7:10-8:25 | 704 | Derolf | 7 | i131 |
1 | 7:10-8:25 | 1607 | Roberts | 7 | i103 |
2 | 8:30-9:45 | 704 | Derolf | 7 | i131 |
2 | 8:30-9:45 | 1607 | Roberts | 7 | i103 |
2 | 8:30-9:45 | 1604 | Pepelea | 7 | i132 |
3 | 9:50-11:05 | 1604 | Pepelea | 7 | i132 |
3 | 9:50-11:05 | 1406 | Samuals | 7 | i131 |
3 | 9:50-11:05 | 1607 | Roberts | 7 | i103 |
4 | 11:45-12:55 | 704 | Derolf | 7 | i131 |
4 | 11:45-12:55 | 1604 | Pepelea | 7 | i132 |
4 | 11:45-12:55 | 1406 | Samuels | 7 | i103 |
5 | 1;00-2:15 | 704 | Derolf | 7 | i131 |
5 | 1:00-2:15 | 1604 | Pepelea | 7 | i132 |
Wednesday Schedule Only:
Block 1 7:10-8:18
Block 2 8:23-9:21
Block 3 9:36-10:44
Block 4 11:19-12:27
Block 5 12:32-1:40
School Code for pre/post testing: FTMSE