Tuesday/Thursday/Friday
Period | Times | Room | School Teacher | Grade | CPR Instructor |
1 | 7:10-8:15 | 507 | Cadle | 8 | i131 |
2 | 8:20-9:25 | 707 | Thompson | 8 | i103 |
2 | 8:20-9:25 | 504 | Streit | 8 | i102 |
3 | 9:30-10:35 | 707 | Thompson | 8 | i103 |
3 | 9:30-10:35 | 504 | Streit | 8 | i102 |
3 | 9:30-10:35 | 507 | Cadle | 8 | i131 |
4 | 10:40-11:47 | 707 | Thompson | 8 | i103 |
4 | 10:40-11:47 | 504 | Streit | 8 | i102 |
4 | 10:40-11:47 | 507 | Cadle | 8 | i131 |
4 | 10:40-11:47 | 1607 | Roberts | 8 | i123 |
5 | 12:25-1:30 | 707 | Thompson | 8 | i103 |
5 | 12:25-1:30 | 504 | Streit | 8 | i102 |
5 | 12:25-1:30 | 507 | Cadle | 8 | i131 |
Wednesday Schedule Only:
Block 1 7:10-8:10
Block 2 8:15-9:15
Block 3 9:20-10:20
Block 4 10:25-11:28
Block 5 12:05-1:05
School Code for pre/post testing: FTMSE