Monday/Tuesday/Thursday (see Wednesday below)
Period | Times | Room | School Teacher | Grade | CPR Instructor |
1 | 7:10-8:15 | 1304 | Pittman | 6 | split among classes |
1 | 7:10-8:15 | 1407 | Spence | 6 | i102 |
1 | 7:10-8:15 | 1307 | Vanblarcum | 6 | i103 |
1 | 7:10-8:15 | 1406 | Samuels | 6 | i145 |
2 | 8:20-9:25 | 1407 | Spence | 6 | i102 |
2 | 8:20-9:25 | 1307 | Vanblarcum | 6 | i103 |
2 | 8:20-9:25 | 1406 | Samuels | 6 | i145 |
3 | 9:30-10:35 | 1304 | Pittman | 6 | i145 |
4 | 10:40-11:47 | 1304 | Pittman | 6 | i145 |
4 | 10:40-11:47 | 1407 | Spence | 6 | i102 |
4 | 11:48-12:20 | 1307 | Vanblarcum | 6 | i103 |
5 | 12:25-1:30 | 1304 | Pittman | 6 | i145 |
5 | 12:25-1:30 | 1407 | Spence | 6 | i102 |
5 | 12:25-1:30 | 1307 | Vanblarcum | 6 | i103 |
Wednesday Schedule Only:
Block 1 7:10-8:10
Block 2 8:15-9:15
Block 3 9:20-10:20
Block 4 10:25-11:28
Block 5 12:10-1:10
School Code for pre/post testing: FTMSE