Tuesday- Friday
Period | Times | Room | School Teacher | Grade | CPR Instructor |
1 | 7:10-8:15 | 330 | Hippleheuser | 6 | split among teachers |
1 | 7:10-8:15 | 328 | Irwin | 6 | i131 |
1 | 7:10-8:15 | Zappia | 6 | i123 | |
2 | 8:20-9:25 | 330 | Hippleheuser | 6 | split among teachers |
2 | 8:20-9:25 | 328 | Irwin | 6 | i131 |
2 | 8:20-9:25 | Zappia | 6 | i123 | |
4 | 10:40-12:20 | 328 | Irwin | 6 | i131 |
4 | 10:40-12:20 | Zappia | 6 | i123 | |
5 | 12:25-1:30 | 328 | Irwin | 6 | i131 |
5 | 12:25-1:30 | Zappia | 6 | i123 |
School Code for pre/post testing: FTMSW