Period | Times | Room | School Teacher | Grade | CPR Instructor |
1 | 7:35-8:21 | 321 | Beesley | 8 | i113 |
1 | 7:35-8:21 | 319 | Seitz | 8 | i123 |
2 | 8:26-9:11 | 321 | Beesley | 8 | i113 |
2 | 8:26-9:11 | Jackson | 8 | i140 | |
3 | 9:16-10:01 | 321 | Beesley | 8 | i113 |
3 | 9:16-10:01 | Jackson | 8 | i140 | |
3 | 9:16-10:01 | 319 | Seitz | 8 | i123 |
4 | 10:06-10:51 | 321 | Beesley | 8 | i113 |
4 | 10:06-10:51 | Jackson | 8 | i140 | |
4 | 10:06-10:51 | 319 | Seitz | 8 | i123 |
5 | 10:56-12:32 | 321 | Beesley | 8 | i113 |
5 | 10:56-12:32 | Jackson | 8 | i140 | |
5 | 10:56-12:32 | 319 | Seitz | 8 | i123 |
6 | 12:37-1:22 | 321 | Beesley | 8 | i113 |
6 | 12:37-1:22 | Jackson | 8 | i140 | |
6 | 12:37-1:22 | 319 | Seitz | 8 | i123 |
7 | 1:27-2:12 | Jackson | 8 | i140 | |
7 | 1:27-2:12 | 319 | Seitz | 8 | i123 |
School Code for Pre/Post Testing: HSEJH