Monday-Thursday, Alternate Friday Schedule below
5th period Monday 5th grade-Boys Tuesday 5th period-Girls
Period | Times | Room | School Teacher | Grade | CPR Instructor |
2 | 8:56-9:48 | Health | Liz Cheever | 6 | i118 |
3 | 9:52-10:44 | Auditorium | Jennifer Webster | HS | i118 |
4 | 10:48-11:40 | Health | Liz Cheever | 8 | i118 |
5 | 12:14-1:06 | Computer Lab | Liz Cheever | 5 | i118 |
6 | 1:10-2:02 | Auditorium | Jennifer Webster | HS | i118 |
7 | 2:06-2:58 | Auditorium | Jennifer Webster | HS | i118 |
Friday
2-8:58-9:47
3-9:51-10:40
4-10:44-11:33
5-12:11-12:59
6-1:03-1:52
7-1:56-2:45
School code for pre/post testing: ISB