Monday and Wednesday:
Period | Times | Room | School Teacher | Grade | CPR Instructor |
2 | 7:55-9:25 | 806 | Shultz | 8 | Meg |
2 | 7:55-9:25 | 808 | Hunter | 8 | Kelli |
4 | 11:03-1:11 (lunch break included) | 808 | Hunter | 8 | Kelli |
Lunch | 11:59-12:32 | ||||
6 | 1:15-2:45 | 806 | Shultz | 8 | Amy |
Tuesday and Thursday:
Period | Times | Room | School Teacher | Grade | CPR Instructor |
1 | 7:55-9:25 | 806 | Shultz | 8 | Meg |
1 | 7:55-9:25 | 808 | Hunter | 8 | Kelli |
3 | 9:29-10:59 | 808 | Hunter | 8 | Kelli |
3 | 9:29-10:59 | 806 | Shultz | 8 | |
5 | 11:03-1:11 (lunch break included) | 808 | Hunter | 8 | Kelli |
5 | 11:03-1:11 (lunch break included) | 806 | Shultz | 8 | Amy |
Lunch | 11:59-12:32 | ||||
7 | 1:15-2:45 | 808 | Hunter | 8 | Kelli |
7 | 1:15-2:45 | 806 | Shultz | 8 | Amy |
Friday:
Period | Times | Room | School Teacher | Grade | CPR Instructor |
1 | 7:55-8:45 | 806 | Shultz | 8 | Meg |
1 | 7:55-8:45 | 808 | Hunter | 8 | Kelli |
2 | 8:49-9:34 | 806 | Shultz | 8 | Meg |
2 | 8:49-9:34 | 808 | Hunter | 8 | Kelli |
3 | 9:38-10:23 | 808 | Hunter | 8 | Kelli |
3 | 9:38-10:23 | 806 | Shultz | 8 | Meg |
seminar | 10:27-10:57 | ||||
4 | 11:00-11:45 | 808 | Hunter | 8 | Kelli |
Lunch | 11:48-12:18 | ||||
5 | 12:22-1:07 | 808 | Hunter | 8 | Kelli |
5 | 12:22-1:07 | 806 | Shultz | 8 | Meg |
6 | 1:11-1:56 | 806 | Shultz | 8 | Meg |
7 | 2:00-2:45 | 808 | Hunter | 8 | Kelli |
7 | 2:00-2:45 | 806 | Shultz | 8 | Meg |