Monday. Thursday, Friday schedule:
Period | Times | Room | School Teacher | Grade | CPR Instructor |
1 | 8:00-8:45 | 606 | Hensell | 6 | Amy (Karyn- Monday) |
2 | 8:49-9:34 | 608 | Furman | 6 | Amy (Karyn- Monday) |
3 | 9:38-10:23 | 606 | Hensell | 6 | Kayla |
3 | 9:38-10:23 | 608 | Furman | 6 | Amy |
Seminar | 10:27-10:57 | ||||
Lunch | 11:00-11:30 | ||||
4 | 11:33-12:18 | 606 | Hensell | 6 | Kayla |
4 | 11:33-12:18 | 608 | Furman | 6 | Amy |
5 | 12:22-1:07 | 606 | Hensell | 6 | Kayla |
5 | 12:22-1:07 | 608 | Furman | 6 | Amy |
6 | 1:11-1:56 | 606 | Hensell | 6 | Kayla |
6 | 1:11-1:56 | 608 | Furman | 6 | Amy |
7 | 2:00-2:45 | 606 | Hensell | 6 | Kayla (Amy- Monday) |
Tuesday schedule:
Period | Times | Room | School Teacher | Grade | CPR Instructor |
1 | 7:55-9:25 | 606 | Hensell | 6 | Amy |
3 | 9:29-10:59 | 606 | Hensell | 6 | Kayla |
3 | 9:29-10:59 | 608 | Furman | 6 | Amy |
5 | 11:03-11:29 | 606 | Hensell | 6 | Kayla |
5 | 11:03-11:29 | 608 | Furman | 6 | Amy |
Lunch | 11:33-11:59 | ||||
5 | 12:02-1:11 | 606 | Hensell | 6 | Kayla |
5 | 12:02-1:11 | 608 | Furman | 6 | Amy |
7 | 1:15-2:45 | 606 | Hensell | 6 | Kayla |
Wednesday schedule:
Period | Times | Room | School Teacher | Grade | CPR Instructor |
2 | 7:55-9:25 | 608 | Furman | 6 | Amy |
Seminar | 9:29-10:59 | ||||
4 | 11:03-11:29 | 606 | Hensell | 6 | Kayla |
4 | 11:03-11:29 | 608 | Furman | 6 | Amy |
Lunch | 11:33-11:59 | ||||
4 | 12:02-1:11 | 606 | Hensell | 6 | Kayla |
4 | 12:02-1:11 | 608 | Furman | 6 | Amy |
6 | 1:15-2:45 | 606 | Hensell | 6 | Kayla |
6 | 1:15-2:45 | 608 | Furman | 6 | Amy |