Monday October 19
Period | Times | Room | School Teacher | Grade | CPR Instructor |
1 | 8:00-8:49 | 312 | Williams | 8 | i131 |
2 | 8:53-9:42 | 312 | Williams | 8 | i131 |
2 | 8:53-9:42 | 311 | Boser | 7 | i140 |
3 | 9:46-10:35 | 312 | Williams | 8 | i131 |
4 | 10:39-11:35 | 312 | Williams | 8 | i131 |
4 | 10:39-11:35 | 311 | Boser | 7 | i140 |
5 | 12:09-12:58 | 311 | Boser | 7 | i140 |
6 | 1:02-1:51 | 312 | Williams | 8 | i131 |
6 | 1:02-1:51 | 311 | Boser | 7 | i140 |
7 | 1:54-2:45 | 312 | Williams | 8 | i131 |
7 | 1:54-2:45 | 311 | Boser | 7 | i140 |
Tuesday October 20
Period | Times | Room | School Teacher | Grade | CPR Instructor |
1 | 7:55-9:25 | 312 | Williams | 8 | i131 |
3 | 9:29-10:59 | 312 | Williams | 8 | i131 |
5 | 11:03-1:11 | 312 | Williams | 8 | i131 |
5 | 11:03-1:11 | 311 | Boser | 7 | i140 |
7 | 1:15-2:45 | 312 | Williams | 8 | i131 |
7 | 1:15-2:45 | 311 | Boser | 7 | i140 |
Wednesday October 21
Period | Times | Room | School Teacher | Grade | CPR Instructor |
2 | 7:55-9:25 | 312 | Williams | 8 | i131 |
2 | 7:55-9:25 | 311 | Boser | 7 | i140 |
4 | 11:03-1:11 | 312 | Williams | 8 | i131 |
4 | 11:03-1:11 | 311 | Boser | 7 | i140 |
6 | 1:15-2:45 | 312 | Williams | 8 | i131 |
6 | 1:15-2:45 | 311 | Boser | 7 | i140 |
Thursday October 22
Period | Times | Room | School Teacher | Grade | CPR Instructor |
1 | 8:00-8:49 | 312 | Williams | 8 | i131 |
2 | 8:53-9:42 | 312 | Williams | 8 | i131 |
2 | 8:53-9:42 | 311 | Boser | 7 | i140 |
3 | 9:46-10:35 | 312 | Williams | 8 | i131 |
4 | 10:39-11:35 | 312 | Williams | 8 | i131 |
4 | 10:39-11:35 | 311 | Boser | 7 | i140 |
5 | 12:09-12:58 | 311 | Boser | 7 | i140 |
6 | 1:02-1:51 | 312 | Williams | 8 | i131 |
6 | 1:02-1:51 | 311 | Boser | 7 | i140 |
7 | 1:54-2:45 | 312 | Williams | 8 | i131 |
7 | 1:54-2:45 | 311 | Boser | 7 | i140 |
Friday October 23
Period | Times | Room | School Teacher | Grade | CPR Instructor |
1 | 8:00-8:49 | 312 | Williams | 8 | i131 |
2 | 8:53-9:42 | 312 | Williams | 8 | i131 |
2 | 8:53-9:42 | 311 | Boser | 7 | i140 |
3 | 9:46-10:35 | 312 | Williams | 8 | i131 |
4 | 10:39-11:35 | 312 | Williams | 8 | i131 |
4 | 10:39-11:35 | 311 | Boser | 7 | i140 |
5 | 12:09-12:58 | 311 | Boser | 7 | i140 |
6 | 1:02-1:51 | 312 | Williams | 8 | i131 |
6 | 1:02-1:51 | 311 | Boser | 7 | i140 |
7 | 1:54-2:45 | 312 | Williams | 8 | i131 |
7 | 1:54-2:45 | 311 | Boser | 7 | i140 |
School Code for pre/post testing: LMS