Monday, Thursday, Friday
Period | Times | Room | School Teacher | Grade | CPR Instructor |
1 | 7:57-8:38 | 708 | Ms. Brandt | 7 | Hannah |
2 | 8:42-9:23 | 706 | Ms. Petersen | 7 | Karyn |
Ms. Brandt | 7 | Hannah | |||
3 | 9:27-10:08 | Ms. Petersen | 7 | Karyn | |
4/5/Lunch/Reading | 10:12-12:30 (lunch 11:05-11:35) | Ms. Petersen | 7 | Karyn | |
Ms. Brandt | 7 | Hannah | |||
6 | 12:34-1:15 | Ms. Petersen | 7 | Karyn | |
Ms. Brandt | 7 | Hannah | |||
7 | 1:19-2:00 | Ms. Petersen | 7 | Karyn | |
Ms. Brandt | 7 | Hannah | |||
8 | 2:04-2:45 | Ms. Petersen | 7 | Karyn | |
Ms. Brandt | 7 | Hannah |
Tuesday odd block
Period | Times | Room | School Teacher | Grade | CPR Instructor |
1 | 7:55-9:25 | Ms. Brandt | 7 | Hannah | |
3 | 9:29-11:27 (lunch) | Ms. Petersen | 7 | Karyn | |
5 | 11:30-1:00 | Ms. Petersen | 7 | Karyn | |
Ms. Brandt | 7 | Hannah | |||
7 | 1:08-2;40 | Ms. Petersen | 7 | Karyn | |
Ms. Brandt | 7 | Hannah |
Wednesday even block
Period | Times | Room | School Teacher | Grade | CPR Instructor |
2 | 7:55-9:25 | Ms. Petersen | 7 | Karyn | |
Ms. Brandt | 7 | Hannah | |||
4 | 9:29-11:27 (lunch) | Ms. Petersen | 7 | Karyn | |
Ms. Brandt | 7 | Hannah | |||
6 | 11:30-1:00 | Ms. Petersen | 7 | Karyn | |
Ms. Brandt | 7 | Hannah | |||
8 | 1:08-2;40 | Ms. Petersen | 7 | Karyn | |
Ms. Brandt | 7 | Hannah |