Odd Days: Monday and Thursday
Period | Times | School Teacher | Grade | CPR Instructor |
1 | 7:56-9:16 | Barrell | 8 | Amy |
Schultz | 8 | Karyn | ||
5 | 10:43-11:30 (lunch) 12:05-12:33 | Barrell | 8 | Amy |
10:43-11:40 (lunch) 12:10-12:33 | Schultz | 8 | Karyn | |
homeroom | 12:36-1:16 | |||
7 | 1:19-2:39 | Barrell | 8 | Amy |
Schultz | 8 | Karyn |
Even Days: Tuesday and Friday
Period | Times | School Teacher | Grade | CPR Instructor |
4 | 9:20-10:40 | Barrell | 8 | Amy |
Schultz | 8 | Karyn | ||
6 | 10:43-11:30 (lunch) 12:05-12:33 | Barrell | 8 | Amy |
10:43-11:40 (lunch) 12:10-12:33 | Schultz | 8 | Karyn | |
homeroom | 12:36-1:16 | |||
8 | 1:19-2:39 | Barrell | 8 | Amy |
Schultz | 8 | Karyn |
Wednesday
Period | Times | School Teacher | Grade | CPR Instructor |
1 | 7:56-8:39 | Barrell | 8 | Amy |
Schultz | 8 | Karyn | ||
4 | 10:17-11:00 | Barrell | 8 | Amy |
Schultz | 8 | Karyn | ||
5 | 11:04-11:30 (lunch) 12:05-12:22 | Barrell | 8 | Amy |
11:04-11:40 (lunch) 12:10-12:22 | Schultz | 8 | Karyn | |
6 | 12:26-1:08 | Barrell | 8 | Amy |
Schultz | 8 | Karyn | ||
7 | 1:12-1:54 | Barrell | 8 | Amy |
Schultz | 8 | Karyn | ||
8 | 1:58-2:40 | Barrell | 8 | Amy |
Schultz | 8 | Karyn |