Monday Schedule
Period | Times | Room | School Teacher | Grade | CPR Instructor |
1 | 8:00-8:49 | 608 | Hunter | 6 | i103 (i145 Monday only) |
2 | 8:53-9:42 | 608 | Hunter | 6 | i103 |
2 | 8:53-9:42 | 606 | Hensell | 6 | i145 |
2 | 8:53-9:42 | 311 | Boser | 7 | i140 |
2 | 8:53-9:42 | 312 | Williams | 8 | i118 |
3 | 9:46-10:35 | 608 | Hunter | 6 | i103 (i145 Monday only) |
3 | 9:46-10:35 | 312 | Williams | 8 | i118 |
4 | 11:09-12:05 | 608 | Hunter | 6 | i102 (i145 Monday only) |
4 | 10:39-12:05 | 311 | Boser | 7 | i140 |
5 | 12:09-12:58 | 608 | Hunter | 6 | i102 |
5 | 12:09-12:58 | 606 | Hensell | 6 | i145 |
5 | 12:09-12:58 | 311 | Boser | 7 | i140 |
6 | 1:02-1:51 | 606 | Hensell | 6 | i145 (i102 Monday only) |
6 | 1:02-1:51 | 311 | Boser | 7 | i140 |
7 | 1:54-2:45 | 608 | Hunter | 6 | i102 |
7 | 1:54-2:45 | 606 | Hensell | 6 | i145 |
7 | 1:54-2:45 | 311 | Boser | 7 | i140 |
7 | 1:54-2:45 | 312 | Williams | 8 | i118 |
Tuesday
Period | Times | Room | School Teacher | Grade | CPR Instructor |
1 | 10:15-12:02 | 608 | Hunter | 6 | i103 |
3 | 12:06-1:23 | 608 | Hunter | 6 | i103 |
3 | 12:06-1:23 | 312 | Williams | 8 | i118 |
7 | 1:15-2:45 | 602 | Hensell | 6 | i145 |
7 | 1:27-2:45 | 608 | Hunter | 6 | i102 |
7 | 1:27-2:45 | 311 | Boser | 7 | i140 |
7 | 1:27-2:45 | 312 | Williams | 8 | i118 |
Wednesday
Period | Times | Room | School Teacher | Grade | CPR Instructor |
2 | 10:15-12:02 | 602 | Hensell | 6 | i145 |
2 | 10:15-12:02 | 608 | Hunter | 6 | i103 |
2 | 10:15-12:02 | 311 | Boser | 7 | i140 |
2 | 10:15-11:32 | 312 | Williams | 8 | i118 |
4 | 12:06-1:23 | 608 | Hunter | 6 | i102 |
4 | 12:06-1:23 | 311 | Boser | 7 | i140 |
6 | 1:27-2:45 | 602 | Hensell | 6 | i145 |
6 | 1:27-2:45 | 311 | Boser | 7 | i140 |
Thursday
Period | Times | Room | School Teacher | Grade | CPR Instructor |
1 | 10:15-12:02 | 608 | Hunter | 6 | i103 |
5 | 12:06-1:23 | 608 | Hunter | 6 | i102 |
5 | 12:06-1:23 | 606 | Hensell | 6 | i145 |
5 | 12:06-1:23 | 311 | Boser | 7 | i140 |
7 | 1:27-2:45 | 602 | Hensell | 6 | i145 |
7 | 1:27-2:45 | 608 | Hunter | 6 | i102 |
7 | 1:27-2:45 | 311 | Boser | 7 | i140 |
7 | 1:27-2:45 | 312 | Williams | 8 | i118 |
Friday
Period | Times | Room | School Teacher | Grade | CPR Instructor | |
2 | 9:15-10:26 | 608 | Hunter | 6 | i145 | |
2 | 9:15-10:26 | 606 | Hensell | 6 | i103 | |
2 | 9:15-10:26 | 311 | Boser | 7 | i140 | |
2 | 9:15-10:26 | 312 | Williams | 8 | i118 | |
4 | 10:30-12:15 | 608 | Hunter | 6 | i102 | |
4 | 10:30-12:15 | 311 | Boser | 7 | i140 | |
6 | 12:19-1:30 | 602 | Hensell | 6 | i145 | |
6 | 12:19-1:30 | 311 | Boser | 7 | i140 |
Most classes we will still see enough to complete all 5 days. It would only be 3rd and 5th period that we will see for shorter times. We would only get through 3 days of curriculum with them. We would cover:
Then do lesson 3 & 5.
School Code for pre/post testing: LMS