Sharon and Leah (Verified)
Monday, Thursday and Friday
Period | Times | Room | School Teacher | Grade | CPR Instructor | |
1 | 8:00-8:45 | 706 | Jennifer Petersen | 7th | Leah | |
1 | 8:00-8:45 | 708 | Debbie Mardis | 7th | Sharon | |
2 | 8:49-9:34 | 706 | Jennifer | 7th | Leah | |
2 | 8:49-9:34 | 708 | Debbie | 7th | Sharon | |
3 | 9:38-10:23 | 706 | Jennifer | 7th | Leah | |
3 | 9:38-10:23 | 708 | Debbie | 7th | Sharon | |
4 | 11:33-12:18 | 706 | Jennifer | 7th | Leah | |
4 | 11:33-12:18 | 708 | Debbie | 7th | Sharon | |
5 | 12:22-1:07 | 707 | Jennifer | 7th | Leah | |
5 | 12:22-1:07 | 708 | Debbie | 7th | Sharon | |
6 | 1:11-1:56 | 706 | Jennifer | 7th | Leah | |
6 | 1:11-1:56 | 708 | Debbie | 7th | Sharon | |
7 | 2:00-2:45 | 706 | Jennifer | 7th | Leah | |
7 | 2:00-2:45 | 708 | Debbie | 7th | Sharon |
Tuesday Wednesday
1st. 7:55-9:25 2nd 7:55-9:25
3rd 9:29-10:59 4th 11:33-1:11
5th 11:33-1:11 6th 1:15-2:45
7th 1:15-2:45