Monday, Thursday, Friday
Period | Times | Room | School Teacher | Grade | CPR Instructor |
1 | 7:57-8:38 | 806 | Ms. Shultz | 8 | Betzy |
808 | Ms. Barrell | 8 | Hannah | ||
2 | 8:42-9:23 | Ms. Barrell | 8 | Hannah | |
3 | 9:27-10:08 | Ms. Shultz | 8 | Betzy | |
Ms. Barrell | 8 | Hannah | |||
4/5/Lunch/Reading | 10:12-12:30 | Ms. Shultz | 8 | Betzy | |
Ms. Barrell | 8 | Hannah | |||
6 | 12:34-1:15 | Ms. Shultz | 8 | Betzy | |
7 | 1:19-2:00 | Ms. Shultz | 8 | Betzy | |
Ms. Barrell | 8 | Hannah | |||
8 | 2:04-2:45 | Ms. Shultz | 8 | Betzy | |
Ms. Barrell | 8 | Hannah |
Tuesday odd block
Period | Times | Room | School Teacher | Grade | CPR Instructor |
1 | 7:55-9:25 | Ms. Shultz | 8 | Betzy | |
Ms. Barrell | 8 | Hannah | |||
3 | 9:29-11:27 (lunch) | Ms. Shultz | 8 | Betzy | |
Ms. Barrell | 8 | Hannah | |||
5 | 11:30-1:00 | Ms. Shultz | 8 | Betzy | |
Ms. Barrell | 8 | Hannah | |||
7 | 1:08-2;40 | Ms. Shultz | 8 | Betzy | |
Ms. Barrell | 8 | Hannah |
Wednesday even block
Period | Times | Room | School Teacher | Grade | CPR Instructor |
2 | 7:55-9:25 | Ms. Barrell | 8 | Hannah | |
4 | 9:29-11:27 (lunch) | Ms. Shultz | 8 | Betzy | |
Ms. Barrell | 8 | Hannah | |||
6 | 11:30-1:00 | Ms. Shultz | 8 | Betzy | |
8 | 1:08-2;40 | Ms. Shultz | 8 | Betzy | |
Ms. Barrell | 8 | Hannah |