Monday, Thursday and Friday (Verified)
Period | Times | Room | School Teacher | Grade | CPR Instructor | |
1 | 8:00-8:45 | 806 | Michele Shultz | 8th | Meg | |
1 | 8:00-8:45 | 808 | Ed Hunter | 8th | Leah | |
2 | 8:49-9:34 | 806 | Michele | 8th | Meg | |
2 | 8:49-9:34 | 808 | Ed | 8th | Leah | |
3 | 9:38-10:23 | 806 | Michele | 8th | Meg | |
3 | 9:38-10:23 | 808 | Ed | 8th | Leah | |
4 | 11:00-11:45 | 806 | Michele | 8th | Meg | |
4 | 11:00-11:45 | 808 | Ed | 8th | Leah | |
5 | 12:22-1:07 | 806 | Michele | 8th | Meg | |
5 | 12:22-1:07 | 808 | Ed | 8th | Leah | |
6 | 1:11-1:56 | 806 | Michele | 8th | Meg | |
6 | 1:11-1:56 | 808 | Ed | 8th | Leah | |
7 | 2:00-2:45 | 806 | Michele | 8th | Meg | |
7 | 2:00-2:45 | 808 | Ed | 8th | Leah |
Tuesday Wednesday
1st 7:55–9:25 2nd 7:55-9:25
3rd 9:29-10:59 4th 11:03-1:11 Lunch included
5th 11:03-1:11 Lunch included 6th 1:15-2:45
7th 1:15-2:45