Monday, Thursday, Friday
Period | Times | Room | School Teacher | Grade | CPR Instructor |
1 | 7:57-8:38 | Ms. Hensell | 6 | Karyn | |
Ms. Huff | 6 | Alisa | |||
2 | 8:42-9:23 | Ms. Hensell | 6 | Karyn | |
Ms. Huff | 6 | Alisa | |||
3 | 9:27-10:08 | Ms. Hensell | 6 | Karyn | |
Ms. Huff | 6 | Alisa | |||
4 | 10:12-10:37 11:13-11:27 |
Ms. Hensell | 6 | Karyn | |
6 | 12:34-1:15 | Ms. Hensell | 6 | Karyn | |
Ms. Huff | 6 | Alisa | |||
7 | 1:19-2:00 | Ms. Hensell | 6 | Karyn | |
Ms. Huff | 6 | Alisa | |||
8 | Ms. Huff | 6 | Alisa |
Tuesday odd block
Period | Times | Room | School Teacher | Grade | CPR Instructor |
1 | 7:55-9:25 | Ms. Hensell | 6 | Karyn | |
1 | 7:55-9:25 | Ms. Huff | 6 | Alisa | |
3 | 9:29-11:27 (lunch) | Ms. Hensell | 6 | Karyn | |
3 | 9:29-11:27 (lunch) | Ms. Huff | 6 | Alisa | |
7 | 1:08-2:40 | Ms. Hensell | 6 | Karyn | |
7 | 1:08-2;40 | Ms. Huff | 6 | Alisa |
Wednesday even block
Period | Times | Room | School Teacher | Grade | CPR Instructor |
2 | 7:55-9:25 | Ms. Hensell | 6 | Karyn | |
2 | 7:55-9:25 | Ms. Huff | 6 | Alisa | |
4 | 9:29-11:27 (lunch) | Ms. Hensell | 6 | Karyn | |
6 | 11:30-1:00 | Ms. Hensell | 6 | Karyn | |
6 | 11:30-1:00 | Ms. Huff | 6 | Alisa | |
8 | 1:08-2;40 | Ms. Huff | 6 | Alisa |