Contact-140
Monday-Thursday-Friday
Period | Times | Room | School Teacher | Grade | CPR Instructor |
1 | 8:00-8:45 | 606 | Ms. Hensell | 6 | 118 |
1 | 8:00-8:45 | Mr. Hunter | 6 | 140 | |
2 | 8:49-9:34 | Mr. Hunter | 6 | 140 | |
3 | 9:38-10:23 | Mr. Hunter | 6 | 140 | |
3 | 9:38-10:23 | 606 | Ms. Hensell | 6 | 118 |
4 | 11:33-12:18 | 606 | Ms. Hensell | 6 | 118 |
5 | 12:22-1:07 | 606 | Ms. Hensell | 6 | 118 |
5 | 12:22-1:07 | Mr. Hunter | 6 | 140 | |
6 | 1:11-1:56 | 606 | Ms. Hensell | 6 | 118 |
6 | 1:11-1:56 | Mr. Hunter | 6 | 140 | |
7 | 2:00-2:45 | 606 | Ms. Hensell | 6 | 118 |
7 | 2:00-2:45 | Mr. Hunter | 6 | 140 | |
Tuesday (odd block day):
1st-7:55-9:25
3rd-9:29-10:59
5th-11:03-11:29 and 12:02-1:11
7th-1:15-2:40
Wednesday (even block day):
2nd-7:55-9:25
4th-11:03-11:29 and 12:02-1:11
6th-1:15-2:40