Contact-140
Monday, Thursday and Friday
Period | Times | Room | School Teacher | Grade | CPR Instructor |
1 | 8:00-8:45 | Mardis | 7 | 140 | |
2 | 8:49-9:34 | 707 | Ms. Petersen | 7 | 118 |
2 | 8:49-9:34 | Mardis | 7 | 140 | |
3 | 9:38-10:23 | 707 | Ms. Petersen | 7 | 118 |
3 | 9:38-10:23 | Mardis | 7 | 140 | |
4 | 11:33-12:18 | 707 | Ms. Petersen | 7 | 118 |
4 | 11:33-12:18 | Mardis | 7 | 140 | |
5 | 12:22-1:07 | 707 | Ms. Petersen | 7 | 118 |
5 | 12:22-1:07 | Mardis | 7 | 140 | |
6 | 1:11-1:56 | 707 | Ms. Petersen | 7 | 118 |
7 | 2:00-2:45 | 707 | Ms. Petersen | 7 | 118 |
7 | 2:00-2:45 | Mardis | 7 | 140 | |
Tuesday (odd block day)
1st-7:55-9:25
3rd-9:29-10:59
5th- 11:03-11:29 and 12:02-1:11
7th-1:15-2:40
Wednesday (even block day)
2nd-7:55-9:25
4th-11:03-11:29 and 12:02-1:11
6th 1:15-2:40