Period | Times | Room | School Teacher | Grade | CPR Instructor |
1 | 7:35-8:15 | 1421 | Kwiatkowski | 8 | i118 |
1 | 7:35-8:15 | LGI | Sullivan | 8 | i123 |
2 | 8:20-9:00 | 1421 | Kwiatkowski | 8 | i118 |
2 | 8:20-9:00 | LGI | Sullivan | 8 | i123 |
3 | 9:50-10:30 | 1421 | Kwiatkowski | 7 | i118 |
3 | 9:50-10:30 | LGI | Sullivan | 7 | i123 (i103 observe) |
4 | 10:35-11:20 | 1421 | Kwiatkowski | 7 | i118 |
4 | 10:35-11:20 | LGI | Sullivan | 7 | i123 (i103 Teach) |
5 | 12:30-1:10 | 1421 | Kwiatkowski | 6 | i118 |
5 | 12:30-1:10 | LGI | Sullivan | 6 | i123 |
6 | 1:15-1:55 | 1421 | Kwiatkowski | 6 | i118 |
6 | 1:15-1:55 | LGI | Sullivan | 6 | i123 |
School code for pre/post testing: NEMS