Period | Times | Room | School Teacher | Grade | CPR Instructor |
1 | 9:15-10:00 | Health Room | 8 | Betzy | |
2 | 10:05-10:50 | Health Room | 8 | Betzy | |
3 | 11:29-12:14 | Health Room | 7 | Betzy | |
4 | 12:49-1:34 | Health Room | 7 | Betzy | |
5 | 2:05-2:50 | Health Room | 6 | Betzy | |
6 | 2:55-3:40 | Health Room | 6 | Betzy |
Wednesday: Late arrival
Period 1: 9:51-10:24
Period 2: 10:29-11:04
Period 3: 11:53-12:33
Period 4: 1:08-1:45
Period 5: 2:19-2:57
Period 6: 3:02-3:40