Monday and Friday:
Period | Times | Room | School Teacher | Grade | CPR Instructor |
1 | 9:20-10:00 | LGI | 8 | Hannah | |
1 | Health | 8 | Tracy | ||
2 | 10:05-10:45 | 8 | Hannah | ||
2 | 8 | Tracy | |||
3 | 11:28-12:14 | 7 | Hannah | ||
3 | 7 | Tracy | |||
4 | 12:19-1:05 | 7 | Hannah | ||
4 | 7 | Tracy | |||
5 | 2:08-2:51 | 6 | Hannah | ||
5 | 6 | Tracy | |||
6 | 2:56-3:40 | 6 | Hannah | ||
6 | 6 | Tracy |
Tuesday/Thursday:
1st: 10:40-11:07
2nd: 11:12-11:39
3rd: 12:22-12:49
4th: 12:54-1:21
5th: 2:45-3:10
6th: 3:15-3:40
Wednesday Schedule:
1st: 9:55-10:32
2nd: 10:37-11:14
3rd: 11:49-12:26
4th: 12:31-1:09
5th: 2:00-2:47
6th: 2:52-3:40