Wednesday – late arrival
Period | Times | Room | School Teacher | Grade | CPR Instructor |
1 | 9:20-10:00 | LGI | 8 | Amy | |
1 | Health | 8 | Betzy | ||
2 | 10:05-10:45 | 8 | Amy | ||
2 | 8 | Betzy | |||
3 | 11:28-12:14 | 7 | Amy | ||
3 | 7 | Betzy | |||
4 | 12:19-1:05 | 7 | Amy | ||
4 | 7 | Betzy | |||
5 | 2:08-2:51 | 6 | Amy | ||
5 | 6 | Betzy | |||
6 | 2:56-3:40 | 6 | Amy | ||
6 | 6 | Betzy |
Wednesday Schedule:
1st: 9:55-10:32
2nd: 10:37-11:14
3rd: 11:49-12:26
4th: 12:31-1:09
5th: 2:00-2:47
6th: 2:52-3:40