M 9/30, T 10/1
Period | Times | Room | School Teacher | Grade | CPR Instructor |
1 | 9:20-10 | Health | Dawn Kwiatkowski | 8 | Amy |
2 | 10:05-10:45 | Health | Dawn Kwiatkowski | 8 | Jenna |
3 | 11:28-12:14 | Health | Dawn Kwiatkowski | 7 | Amy |
4 | 12:19-1:05 | Health | Dawn Kwiatkowski | 7 | Jenna |
5 | 2:08-2:51 | Health | Dawn Kwiatkowski | 6 | Amy |
6 | 2:56-3:40 | Health | Dawn Kwiatkowski | 6 | Jenna |
W 10/2 Late Start
Period | Times | Room | School Teacher | Grade | CPR Instructor |
1 | 9:55-10:32 | 8 | Amy | ||
2 | 10:37-11:14 | 8 | Jenna | ||
3 | 11:49-12:26 | 7 | Amy | ||
4 | 12:31-1:09 | 7 | Jenna | ||
5 | 2:00-2:47 | 6 | Amy | ||
6 | 2:52-3:40 | 6 | Jenna |