Monday-Friday
Period | Times | Room | School Teacher | Grade | CPR Instructor |
1 | 7:35-8:15 | 1421 | Woodward | 8 | i140 |
1 | 7:35-8:15 | LGI | Leach | 8 | i103 |
2 | 8:20-9:00 | 1421 | Woodward | 8 | i140 |
2 | 8:20-9:00 | LGI | Leach | 8 | i103 |
3 | 9:50-10:30 | 1421 | Woodward | 7 | i140 |
3 | 9:50-10:30 | LGI | Leach | 7 | i103 |
4 | 10:35-11:20 | 1421 | Woodward | 7 | i140 |
4 | 10:35-11:20 | LGI | Leach | 7 | i103 |
5 | 12:30-1:10 | 1421 | Woodward | 6 | i140 |
5 | 12:30-1:10 | LGI | Leach | 6 | i103 |
6 | 1:15-1:55 | 1421 | Woodward | 6 | i140 |
6 | 1:15-1:55 | LGI | Leach | 6 | i103 |
School Code-NEMS