Verified
Period | Times | Room | School Teacher | Grade | CPR Instructor |
1 | 7:35-8:15 | LGI Room | Mr. Leach/Mr. Sullivan | 8 | Leah |
1 | 7:35-8:15 | 1421 | Mrs. Kwiatkowski/Mrs. Woodward | 8 | Alisa |
2 | 8:20-9:00 | LGI | Mr. Leach/Mr. Sullivan | 8 | Leah |
2 | 8:20-9:00 | 1421 | Mrs.Kwiatkowski/Mrs. Woodward | 8 | Alisa |
3 | 9:50-10:30 | LGI | Mr. Leach/Mr. Sullivan | 7 | Leah |
3 | 9:50-10:30 | 1421 | Mrs. Kwiatkowski/Mrs. Woodward | 7 | Karyn |
4 | 10:35-11:20 | LGI | Mr. Leach/Mr. Sullivan | 7 | Leah |
4 | 10:35-11:20 | 1421 | Mrs.Kwiatkowski/Mrs. Woodward | 7 | Karyn |
5 | 12:30-1:10 | LGI | Mr. Leach/Mr. Sullivan | 6 | Leah |
5 | 12:30-1:10 | 1421 | Mrs. Kwiatkowski/Mrs. Woodward | 6 | Mel |
6 | 1:15-1:55 | LGI | Mr. Leach/Mr. Sullivan | 6 | Leah |
6 | 1:15-1:55 | 1421 | Mrs.Kwiatkowski/Mrs. Woodward | 6 | Mel |
Alisa-8th
Karyn-7th
Mel-6th