Period | Times | Room | School Teacher | Grade | CPR Instructor |
1 | 7:35-8:15 | LGI | Mr. Leach | 8 | Kelli |
1 | 7:35-8:15 | 1421 | Mrs. Kwiatkowski | 8 | Meg |
2 | 8:20-9:00 | LGI | Mr. Leach | 8 | Kelli |
2 | 8:20-9:00 | 1421 | Mrs. Kwiatkowski | 8 | Meg |
3 | 9:45-10:30 | LGI | Mr. Leach | 7 | Kelli |
3 | 9:45-10:30 | 1421 | Mrs. Kwiatkowski | 7 | Meg |
4 | 10:35-11:20 | LGI | Mr. Leach | 7 | Kelli |
4 | 10:35-11:20 | 1421 | Mrs. Kwiatkowski | 7 | Meg |
5 | 12:30-1:10 | LGI | Mr. Leach | 6 | Kelli |
5 | 12:30-1:10 | 1421 | Mrs. Kwiatkowski | 6 | Meg |
6 | 1:15-1:55 | LGI | Mr. Leach | 6 | Kelli |
6 | 1:15-1:55 | 1421 | Mrs. Kwiatkowski | 6 | Meg |
Wednesday only:Â
Period | Times |
Period 5 | 12:30-1:15 |
Period 6 | 1:20-2:05 |