Period | Times | Room | School Teacher | Grade | CPR Instructor |
1 | 7:35-8:15 | LGI | Mr. Pearson | 8 | Kelli (Karyn-Train) |
1 | 7:35-8:15 | 1421 | Mrs. Woodward | 8 | Leah |
2 | 8:20-9:00 | LGI | Mr. Pearson | 8 | Kelli |
2 | 8:20-9:00 | 1421 | Mrs. Woodward | 8 | Leah |
3 | 9:45-10:30 | LGI | Mr. Pearson | 7 | Kelli |
3 | 9:45-10:30 | 1421 | Mrs. Woodward | 7 | Leah |
4 | 10:35-11:20 | LGI | Mr. Pearson | 7 | Kelli |
4 | 10:35-11:20 | 1421 | Mrs. Woodward | 7 | Leah |
5 | 12:30-1:10 | LGI | Mr. Pearson | 6 | Kelli |
5 | 12:30-1:10 | 1421 | Mrs. Woodward | 6 | Alisa |
6 | 1:15-1:55 | LGI | Mr. Pearson | 6 | Kelli |
6 | 1:15-1:55 | 1421 | Mrs. Woodward | 6 | Alisa |
Wednesday only:
Period | Times |
Period 5 | 12:30-1:15 |
Period 6 | 1:20-2:05 |