Monday and Thursday
Period | Times | Room | School Teacher | Grade | CPR Instructor |
1 | 8:05-8:40 | LGI | 8 | Amy (Karyn) | |
1 | 8:05-8:40 | 1421 | 8 | Kelli | |
2 | 8:45-9:20 | LGI | 8 | Amy | |
2 | 8:45-9:20 | 1421 | 8 | Kelli | |
3 | 10:05-10:40 | LGI | 7 | Amy (Karyn) | |
3 | 10:05-10:40 | 1421 | 7 | Kelli | |
4 | 10:45-11:20 | LGI | 7 | Amy | |
4 | 10:45-11:20 | 1421 | 7 | Kelli | |
5 | 12:30-1:10 | LGI | 6 | Amy (Karyn) | |
5 | 12:30-1:10 | 1421 | 6 | Kelli | |
6 | 1:15-1:55 | LGI | 6 | Amy | |
6 | 1:15-1:55 | 1421 | 6 | Kelli |
Tuesday and Friday
Period | Times |
1 | 7:35-8:15 |
2 | 8:20-9:00 |
3 | 9:45-10:30 |
4 | 10:35-11:20 |
5 | 12:30-1:10 |
6 | 1:15-1:55 |
Wednesday
Period | Times |
1 | 7:35-8:15 |
2 | 8:20-9:00 |
3 | 9:45-10:30 |
4 | 10:35-11:20 |
5 | 12:30-1:15 |
6 | 1:20-2:05 |