Period | Times | Room | School Teacher | Grade | CPR Instructor |
1 | 8:40-9:20 | Health Room | Mrs. Woodward/Mr. Pearson | 8 | Kelli |
1 | 8:40-9:20 | LGI | Mrs. Woodward/Mr. Pearson | 8 | Karyn. Betzy observe |
2 | 9:25-10:05 | Health Room | Mrs. Woodward/Mr. Pearson | 8 | Kelli |
2 | 9:25-10:05 | LGI | Mrs. Woodward/Mr. Pearson | 8 | Betzy |
3 | 10:50-11:35 | Health Room | Mrs. Woodward/Mr. Pearson | 7 | Kelli |
3 | 10:50-11:35 | LGI | Mrs. Woodward/Mr. Pearson | 7 | Karyn. Betzy observe |
4 | 11:40-12:25 | Health Room | Mrs. Woodward/Mr. Pearson | 7 | Kelli |
4 | 11:40-12:25 | LGI | Mrs. Woodward/Mr. Pearson | 7 | Betzy |
5 | 1:35-2:17 | Health Room | Mrs. Woodward/Mr. Pearson | 6 | Kelli |
5 | 1:35-2:17 | LGI | Mrs. Woodward/Mr. Pearson | 6 | Betzy |
6 | 2:22-3:05 | Health Room | Mrs. Woodward/Mr. Pearson | 6 | Kelli |
6 | 2:22-3:05 | LGI | Mrs. Woodward/Mr. Pearson | 6 | Betzy |
Wednesday 5th period: 1:35-2:20
Wednesday 6th period: 2:25-3:10