Monday/Tuesday/Thursday/Friday
Period | Times | Room | School Teacher | Grade | CPR Instructor |
1 | 7:35-8:20 | 205 | Simms | 8 | i118 |
1 | 7:35-8:20 | 204 | Alvey | 8 | i132 |
2 | 8:25-9:10 | 205 | Simms | 8 | i118 |
2 | 8:25-9:10 | 204 | Alvey | 8 | i132 |
3 | 9:45-10:30 | 205 | Simms | 7 | i118 |
3 | 9:45-10:30 | 204 | Alvey | 7 | i132 |
4 | 10:35-11:20 | 205 | Simms | 7 | i118 |
4 | 10:35-11:20 | 204 | Alvey | 7 | i132 |
5 | 12:30-1:15 | 205 | Simms | 6 | i118 |
5 | 12:30-1:15 | 204 | Alvey | 6 | i132 |
6 | 1:20-2:05 | 205 | Simms | 6 | i118 |
6 | 1:20-2:05 | 204 | Alvey | 6 | i132 |
Wednesday November 4 Schedule Only:
period 1 8:35-9:05
period 2 9:10-9:35
period 3 9:40-10:10
period 4 10:15-10:40
period 5 1:30-2:00
period 6 2:05-2:30
Pre/Post testing School Code: NWMS