Monday/Tuesday/Thursday/Friday
Period | Times | Room | School Teacher | Grade | CPR Instructor |
1 | 7:35-8:20 | 205 | Shirley | 8 | i123 |
1 | 7:35-8:20 | 204 | Coverdale | 8 | i140 |
2 | 8:25-9:10 | 205 | Shirley | 8 | i123 |
2 | 8:25-9:10 | 204 | Coverdale | 8 | i140 |
3 | 9:45-10:30 | 205 | Shirley | 7 | i123 (i102 train) |
3 | 9:45-10:30 | 204 | Coverdale | 7 | i140 |
4 | 10:35-11:20 | 205 | Shirley | 7 | i123(i102 train) |
4 | 10:35-11:20 | 204 | Coverdale | 7 | i140 |
5 | 12:30-1:15 | 205 | Shirley | 6 | i123 ( i103 train) |
5 | 12:30-1:15 | 204 | Coverdale | 6 | i140 |
6 | 1:20-2:05 | 205 | Shirley | 6 | i123 (i103 train) |
6 | 1:20-2:05 | 204 | Coverdale | 6 | i140 |
Wednesday November 11 Schedule Only:
period 1 7:35-8:00
period 2 8:05-8:30
period 3 8:35-9:05
period 4 9:10-9:40
period 5 11:05-11:45
period 6 11:50-12:25
Pre/Post testing School Code: NWMS