Double classes
Period | Times | Room | School Teacher | Grade | CPR Instructor |
1 | 9:10-9:55 | LGI | 8 | Amy | |
2 | 10:00-10:45 | LGI | 8 | Amy | |
3 | 11:55-12:40 | LGI | 7 | Amy | |
4 | 12:45-1:30 | LGI | 7 | Amy | |
5 | 2:05-2:50 | LGI | 6 | Amy | |
6 | 2:55-3:40 | LGI | 6 | Amy |
Wednesday Late Start
Period 1: 9:20-10:05
Period 2: 10:09-10:54
Period 3: 12:00-12:45
Period 4: 12:49-1:34
Period 5: 2;06-2:51
Period 6: 2;55-3:40