Amy
Double Classes
M, T
Period | Times | Room | School Teacher | Grade | CPR Instructor |
1 | 9:10-9:55 | LGI | Simms/Alvey | 8 | Amy |
2 | 10:00-10:45 | LGI | Simms/Alvey | 8 | Amy |
3 | 11:55-12:40 | LGI | Simms/Alvey | 7 | Amy |
4 | 12:45-1:30 | LGI | Simms/Alvey | 7 | Amy |
5 | 2:05-2:50 | LGI | Simms/Alvey | 6 | Amy |
6 | 2:55-3:40 | LGI | Simms/Alvey | 6 | Amy |
WED Late Start
Period | Times | Room | School Teacher | Grade | CPR Instructor |
1 | 9:20-10:05 | 8 | Amy | ||
2 | 10:09-10:54 | 8 | Amy | ||
3 | 12-12:45 | 7 | Amy | ||
4 | 12:49-1:34 | 7 | Amy | ||
5 | 2:06-2:51 | 6 | Amy | ||
6 | 2:55-3:40 | 6 | Amy |