Period | Times | Room | School Teacher | Grade | CPR Instructor |
1 | 7:35-8:20 | 204 | rotating teachers | 8 | i118 |
1 | 7:35-8:20 | 205 | 8 | i140 | |
2 | 8:25-9:10 | 204 | 8 | i118 | |
2 | 8:25-9:10 | 205 | 8 | i140 | |
4 | 9:45-10:30 | 204 | 7 | i118 | |
4 | 9:45-10:30 | 205 | 7 | i140 | |
5 | 10:35-11:20 | 204 | 7 | i118 | |
5 | 10:35-11:20 | 205 | 7 | i140 | |
7 | 12:30-1:15 | 204 | 6 | i118 | |
7 | 12:30-1:15 | 205 | 6 | i140 | |
8 | 1:20-2:05 | 204 | 6 | i118 | |
8 | 1:20-2:05 | 205 | 6 | i140 |
School Code for pre/post testing: NWMS