Monday/Wednesday/Thursday/Friday
Period | Times | Room | School Teacher | Grade | CPR Instructor |
1 | 7:25-8:15 | 268 | Macintyre | hs | i113 (i131 observe) |
2 | 8:21-9:11 | 268 | Macintyre | hs | i113 (i131 observe) |
2 | 8:21-9:11 | 266 | Kern | hs | i108 (i140 observe) |
3 | 9:17-10:13 | 266 | Kern | hs | i108 (i140 observe) |
4/5 | 10:19-11:15 | 266 | Kern | hs | i108 (i140 co teach) |
5/6 | 10:50-11:46 | 268 | Macintyre | hs | i113 (i131 co teach) |
6/7 | 11:21-12:17 | 266 | Kern | hs | i108 (i140 teach) |
6/8 | 11:21-11:46 | A107 | Pauley | hs | i123 |
7/8 | 11:52-12:24 | 268 | Macintyre | hs | i113 (i131 teach) |
9 | 12:54-1:44 | 266 | Macintyre | hs | i113 (i131 teach) |
10 | 1:50-2:40 | 266 | Kern | hs | i108 (i140 teach) |
10 | 1:50-2:40 | A107 | Pauley | hs | i131 |
Tuesday Schedule
Period 1 7:25-8:10
Period 2 8:16-9:01
Period 3 9:07-9:53
Period 4/5 10:29-11:25
Period 5/6 11:00-11:56
Period 6/7 11:31-12:27
Period 6/8 11:31-11:56
Period 7/8 12:02-12:58
Period 9 1:04-1:49
Period 10 1:55-2:40