Monday-Friday
(Monday /Tuesday Schedule at bottom)
Wednesday, Thursday, Friday
Period | Times | Room | School Teacher | Grade | CPR Instructor |
1 | 7:25-8:15 | M268 | McIntyre | HS | i131 |
2 | 8:21-9:11 | M268 | McIntyre | HS | i131 |
2 | 8:21-9:11 | M266 | Kern | HS | KH |
3 | 9:17-10:13 | M266 | Kern | HS | KH |
4-5 | 10:19-11:15 | M266 | Kern | HS | KH |
5-6 | 10:50-11:46 | M268 | McIntyre | HS | i131 |
6-7 | 11:21-12:17 | M266 | Kern | HS | KH |
6-7 | 11:21-12:17 | A107 | Pauley | HS | i123 |
7-8 | 11:52-12:48 | M268 | McIntyre | HS | i131 |
9 | 12:54-1:44 | M268 | McIntyre | HS | i131 |
10 | 1:50-2:40 | M266 | Kern | HS | KH |
10 | 1:50-2:40 | A107 | Pauley | HS | i131 |
Monday same as above except periods 9 and 10 will be switched.
Period 10 will be 12:54-1:44
Period 9 will be 1:50-2:40
Tuesday only:
1- 7:25-8:10
2- 8:16-9:01
3- 9:07-9:53
4-5 10:29-11:25
5-6 11:00-11:56
6-7 11:31-12:27
7-8 11:52-12:48
9- 12:54-1:44
10- 1:50-2:40