Period | Times | Room | School Teacher | Grade | CPR Instructor |
1 | 7:50-8:35 | LGI | Vincent | 6 | i131(i104 observe) |
1 | 7:50-8:35 | Wellness | Johnson | 6 | i145 |
3 | 9:26-10:11 | LGI | Vincent | 6 | i131(i104 co-teach) |
3 | 9:26-10:11 | Wellness | Johnson | 6 | i145 |
4 | 10:14-10:59 | LGI | Vincent | 6 | i131(i104 teach) |
4 | 10:14-10:59 | Wellness | Johnson | 6 | i145 |
School Code for pre/post testing:RIS